Reid Simpson
Reid Simpson
Born: May 21, 1969
Flin Flon, MB Canada
Position: LW
Height: 6'2"
Weight: 216
Shoot/Catch: Left
Career: 1991-2003
Minor league statistics
Reid Simpson scored 18 goals and recorded 18 assists in his 301-game career with the Philadelphia Flyers, Minnesota North Stars, New Jersey Devils, Chicago Blackhawks, Tampa Bay Lightning, St. Louis Blues, Montreal Canadiens, Nashville Predators and Pittsburgh Penguins. He began playing during the 1991 season and last took the ice during the 2003 campaign.
![]() Philadelphia Flyers |
![]() Minnesota North Stars |
![]() New Jersey Devils |
![]() Chicago Blackhawks |
![]() Tampa Bay Lightning |
![]() St. Louis Blues |
![]() Nashville Predators |
![]() Montreal Canadiens |
![]() Pittsburgh Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | Minnesota North Stars | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | New Jersey Devils | 9 | 0 | 0 | 0 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1995-96 | NHL | New Jersey Devils | 23 | 1 | 5 | 6 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
1996-97 | NHL | New Jersey Devils | 27 | 0 | 4 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
1997-98 | NHL | New Jersey Devils | 6 | 0 | 0 | 0 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1997-98 | NHL | Chicago Blackhawks | 38 | 3 | 2 | 5 | 102 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 15.8 |
1998-99 | NHL | Chicago Blackhawks | 53 | 5 | 4 | 9 | 145 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 21.7 |
1999-00 | NHL | Tampa Bay Lightning | 26 | 1 | 0 | 1 | 103 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2000-01 | NHL | St. Louis Blues | 38 | 2 | 1 | 3 | 96 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 8.7 |
2001-02 | NHL | Montreal Canadiens | 25 | 1 | 1 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 |
2001-02 | NHL | Nashville Predators | 26 | 5 | 0 | 5 | 69 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 38.5 |
2002-03 | NHL | Nashville Predators | 26 | 0 | 1 | 1 | 56 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2003-04 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 301 | 18 | 18 | 36 | 838 | -11 | 2 | 0 | 0 | 0 | 2 | 0 | 148 | 12.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | 29 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | St. Louis Blues | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 10 | 0 | 0 | 0 | 31 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |